Personnel
Officers |
|||
| 24C-1 | Chief Joseph Lenox | 41 Years Of Service | |
| 24C-2 | Deputy Chief Paul Thibault | 21 Years of Service | |
| 24C-3 | Deputy Chief Brian Wall | EMT-B | 31 Years of Service |
| 24C-4 | Deputy Chief Keith Rodenhiser | 18 Years of Service | |
| 24C-5 | Captain Eric Bowman | 22 Years of Service | |
| 24C-6 | Captain Stephen Bolduc | EMT-B | 28 Years of Service |
| 24C-7 | Lieutenant Jason Duval | EMT-B | 12 Years of Service |
| 24C-8 | Lieutenant Mary Ellen Stanley | EMT-I | 5 Years of Service |
| 24C-9 | Lieutenant Jon Sawyer | First Responder | 11 Years of Service |
| 24C-10 | Currently Vacant | ||
Fire and EMS Personnel |
|||
| Bob Berube | 31 Years of Service | ||
| John Berube | First Responder | 13 Years of Service | |
| Lisa Betz | EMT-B | ||
| Jeremy Blanchette | EMT-B | 2 Years of Service | |
| Claire Briggs | EMT-B | ||
| Charlie Briggs | EMT-I | 3 Year of Service | |
| Photographer | George Brown | 57 Years of Service | |
| Greg Chartier | EMT-B | 1 Year of Service | |
| Cody Clarke | EMT-B | 7 Years of Service | |
| Tom Dardas | Paramedic | 3 Years of Service | |
| Jennifer Duval | EMT-I | 4 Years of Service | |
| Laurent Ewing | |||
| 24K-1 | Dan Failla | First Responder | 16 Years of Service |
| Craig Fraley | EMT-B | 6 Years of Service | |
| Michael Fredieu | EMT-B | 4 Years of Service | |
| Ben Frehner | EMT-B | ||
| Emily Gifford | EMT-B | 1 Year of Service | |
| Jim Graham | First Responder | 11 Years of Service | |
| Jim Grant | 44 Years of Service | ||
| Caroline Hampson |
EMT-B | ||
| Jon Hampson | First Responder | 31 Years of Service | |
| Steve Hobbs | EMT-I | 17 Years of Service | |
| Lyndsey Manning | |||
| Admin | Heather McClusky | 4 Years of Service | |
| Laura Norton | Paramedic | 25 Years of Service | |
| Don Parkhurst | EMT-B | 36 Years of Service | |
| Elizabeth Reynolds | EMT-B | 2 Years of Service | |
| Meas Roeun | 19 Years of Service | ||
| Jennifer Sandlin | EMT-B | ||
| Brian Shaw | EMT-I | 4 Years of Service | |
| 24K-2 | David Skerry | 31 Years of Service | |
| Kelsey Stewart | EMT-B | 5 Years of Service | |
| Paula Stewart | EMT-B | 1 Year of Service | |
| Mike Wakefield | EMT-B | 1 Year of Service | |
| Brad Winters, Jr. | EMT-B | 7 Years of Service | |
| Joe Winters | First Responder | 4 Years of Service | |
| Per-Diems | |||
| Jeremy Bouchard | Paramedic | 1 Year of Service | |
| Rich Daughen | EMT-I | 5 Years of Service | |
| Kassie Dupre | EMT-I | 1 Year of Service | |
| Dan Nowill | EMT-I | 1 Year of Service | |
| Alan Merrill | EMT-B | 5 Years of Service | |
| Jenn Phillips-Merrill | 5 Years of Service | ||
| Justin Putzel | Paramedic | 2 Years of Service | |
| Matthew Robblee | EMT-B | 1 Year of Service | |
| Chris Simino | Paramedic | 2 Years of Service | |
| Ken Spacht | EMT-I | 2 Years of Service | |
| Ray Turilli | EMT-I | 2 Years of Service | |
| Travis Weiss | EMT-I | 2 Years of Service | |


